* Click the name, REITs, and move to the detail page that shows the status of investment asset of the corresponding REITs
* Click the Icon of the Website and move to the Website of the corresponding REITs.
As at (Stock Market Trade) : 07:47 am, January, 05, 2025.
No | Classification | Current Stock Price | Net Change | Fluctuation Rate | Recent Dividend | Dividend Rate* | Reference Month of Dividend | Market Capitalization | AUM | Homepage |
---|---|---|---|---|---|---|---|---|---|---|
1 | KB STAR REIT | 0 | 0 | +0% | KRW 188 | 0% | Jan, Jul | 0billion | 1,114.7 billion | |
2 | Hanwha REIT | 0 | 0 | +0% | KRW 157 | 0% | Apr, Oct | 0billion | 712.5 billion | |
3 | KORAMCO THE ONE REIT | 0 | 0 | +0% | KRW 71 | 0% | Feb, May, Aug, Nov | 0billion | 512.9 billion | |
4 | SamsungFN REIT | 0 | 0 | +0% | KRW 65 | 0% | Jan, Apr, Jul, Oct | 0billion | 737.8 billion | |
5 | MASTERN PREMIER REIT | 0 | 0 | +0% | KRW 86 | 0% | Mar, Sep | 0billion | 157.4 billion | |
6 | Shinhan GA REIT | 0 | 0 | +0% | KRW 126 | 0% | Feb, Aug | 0billion | 168.2 billion | |
7 | SHSBREIT | 0 | 0 | +0% | KRW 118 | (expected) 6.87% | Jun, Dec | 0billion | 648.1 billion | |
8 | MIRAEASSETGREIT | 0 | 0 | +0% | KRW 120 | (expected) 9.28% | Mar, Sep | 0billion | 384.1 billion | |
9 | NHALLONEREIT | 0 | 0 | +0% | KRW 140 | (expected) 8.31% | Jun, Dec | 0billion | 660.4 billion | |
10 | SK REIT | 0 | 0 | +0% | KRW 66 | 0% | Mar,Jun,Sep,Dec | 0billion | 4,422.9 billion | |
11 | D&D platform REIT | 0 | 0 | +0% | KRW 139 | 0% | Mar, Sep | 0billion | 849.6 billion | |
12 | ESRKREIT | 0 | 0 | +0% | KRW 137 | 0% | May, Nov | 0billion | 2,473.3 billion | |
13 | KLI REIT | 0 | 0 | +0% | KRW 168 | 0% | May, Nov | 0billion | 1,256.0 billion | |
14 | JR GLOBAL REIT | 0 | 0 | +0% | KRW 195 | 0% | Jun, Dec | 0billion | 2,124.8 billion | |
15 | MAPS REIT 1 | 0 | 0 | +0% | KRW 152 | 0% | May, Nov | 0billion | 304.3 billion | |
16 | IGIS RESIDENCE REIT | 0 | 0 | +0% | KRW 150 | 0% | Jun, Dec | 0billion | 394.4 billion | |
17 | IGIS Value REIT | 0 | 0 | +0% | KRW 211 | 0% | Feb, Aug | 0billion | 513.4 billion | |
18 | NH Prime REIT | 0 | 0 | +0% | KRW 140 | 0% | May, Nov | 0billion | 106.5 billion | |
19 | LOTTE REIT | 0 | 0 | +0% | KRW 103 | 0% | Jun, Dec | 0billion | 2,301.8 billion | |
20 | ShinhanAlphaREIT | 0 | 0 | +0% | KRW 175 | 0% | Mar, Sep | 0billion | 2,158.8 billion | |
21 | E KOCREF | 0 | 0 | +0% | KRW 186 | 0% | Jun, Dec | 0billion | 682.6 billion | |
22 | STAR SM REIT | 0 | 0 | +0% | KRW 961 | 0% | Dec | 0billion | 87.7 billion | |
23 | KTOPREITs | 0 | 0 | +0% | KRW 95 | 0% | Dec | 0billion | 202.5 billion | |
24 | A REITs | 0 | 0 | +0% | - | 0% | Dec | 0billion | 79.3 billion |
* Reference Date of AUM : the End of February 2022
* The dividend rate is calculated, based on recent dividend, and there can be somewhat differences according to the following dividend situations.
* It is noted that the dividend rate is the value converted annually.
1/4 Quarterly (2ea) |
2/4 Quarterly (8ea) |
3/4 Quarterly (2ea) |
4/4 Quarterly (11ea) |
---|---|---|---|
[February] |
[May] |
[August] |
[November] |
[March] |
[June] |
[September] |
[December] |