REITs Data & REITs Issues
Classification | Reference Month of Dividend | Current Stock Price | Net Change | Fluctuation Rate | Recent Dividend | Homepage |
---|
SHSBREIT(A404990) | Jun, Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
MIRAEASSETGREIT(A396690) | Mar, Sep | 0 | ▼ 20 | 0% | 현재가 | homepage |
NHALLONEREIT(A400760) | Jun, Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
SK REIT(A395400) | Mar,Jun,Sep,Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
D&D platform REIT(A377190) | Mar, Sep | 0 | ▼ 20 | 0% | 현재가 | homepage |
ESRKREIT(A365550) | May, Nov | 0 | ▼ 20 | 0% | 현재가 | homepage |
KORAMCO EP REIT(A357120) | May, Nov | 0 | ▼ 20 | 0% | 현재가 | homepage |
JR GLOBAL REIT(A348950) | Jun, Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
MAPS REIT 1(A357250) | May, Nov | 0 | ▼ 20 | 0% | 현재가 | homepage |
IGIS RESIDENCE REIT(A350520) | Jun, Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
IGIS Value REIT(A334890) | Feb, Aug | 0 | ▼ 20 | 0% | 현재가 | homepage |
NH Prime REIT(A338100) | May, Nov | 0 | ▼ 20 | 0% | 현재가 | homepage |
LOTTE REIT(A330590) | Jun, Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
ShinhanAlphaREIT(A293940) | Mar, Sep | 0 | ▼ 20 | 0% | 현재가 | homepage |
E KOCREF(A088260) | Jun, Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
MODETOURREIT(A204210) | Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
KTOPREITs(A145270) | Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
A REITs(A140910) | Dec | 0 | ▼ 20 | 0% | 현재가 | homepage |
*According to the date of listing
KAREIT News