* Click the name, REITs, and move to the detail page that shows the status of investment asset of the corresponding REITs
* Click the Icon of the Website and move to the Website of the corresponding REITs.
As at (Stock Market Trade) : 01:10 am, December, 31, 2024.
No | Classification | Current Stock Price | Net Change | Fluctuation Rate | Recent Dividend | Dividend Rate* | Reference Month of Dividend | Market Capitalization | AUM | Homepage |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHSBREIT | 0 | 0 | +0% | - | (expected) 5.36% | Jun, Dec | 0billion | 408.5 billion | |
2 | MIRAEASSETGREIT | 0 | 0 | +0% | - | (expected) 2.54% | Mar, Sep | 0billion | 142.3 billion | |
3 | NHALLONEREIT | 0 | 0 | +0% | - | (expected) 6.06% | Jun, Dec | 0billion | 515.0 billion | |
4 | SK REIT | 0 | 0 | +0% | KRW 54 | 0% | Mar,Jun,Sep,Dec | 0billion | 1,878.6 billion | |
5 | D&D platform REIT | 0 | 0 | +0% | KRW 82 | 0% | Mar, Sep | 0billion | 743.7 billion | |
6 | ESRKREIT | 0 | 0 | +0% | KRW 134 | 0% | May, Nov | 0billion | 1,443.2 billion | |
7 | KORAMCO EP REIT | 0 | 0 | +0% | KRW 319 | 0% | May, Nov | 0billion | 987.5 billion | |
8 | JR GLOBAL REIT | 0 | 0 | +0% | KRW 190 | 0% | Jun, Dec | 0billion | 892.7 billion | |
9 | MAPS REIT 1 | 0 | 0 | +0% | KRW 121 | 0% | May, Nov | 0billion | 293.5 billion | |
10 | IGIS RESIDENCE REIT | 0 | 0 | +0% | KRW 130 | 0% | Jun, Dec | 0billion | 122.8 billion | |
11 | IGIS Value REIT | 0 | 0 | +0% | KRW 152 | 0% | Feb, Aug | 0billion | 225.9 billion | |
12 | NH Prime REIT | 0 | 0 | +0% | KRW 123 | 0% | May, Nov | 0billion | 94.5 billion | |
13 | LOTTE REIT | 0 | 0 | +0% | KRW 139 | 0% | Jun, Dec | 0billion | 2,360.9 billion | |
14 | ShinhanAlphaREIT | 0 | 0 | +0% | KRW 177 | 0% | Mar, Sep | 0billion | 1,836.0 billion | |
15 | E KOCREF | 0 | 0 | +0% | KRW 179 | 0% | Jun, Dec | 0billion | 731.1 billion | |
16 | MODETOURREIT | 0 | 0 | +0% | KRW 150 | 0% | Dec | 0billion | 107.7 billion | |
17 | KTOPREITs | 0 | 0 | +0% | KRW 80 | 0% | Dec | 0billion | 227.1 billion | |
18 | A REITs | 0 | 0 | +0% | KRW 1,310 | 0% | Dec | 0billion | 94.5 billion |
* Reference Date of AUM : the End of February 2022
* The dividend rate is calculated, based on recent dividend, and there can be somewhat differences according to the following dividend situations.
* It is noted that the dividend rate is the value converted annually.
1/4 Quarterly (2ea) |
2/4 Quarterly (8ea) |
3/4 Quarterly (2ea) |
4/4 Quarterly (11ea) |
---|---|---|---|
[February] |
[May] |
[August] |
[November] |
[March] |
[June] |
[September] |
[December] |