Classification | No | Remarks |
---|---|---|
Regular Members | 51 | AMC, Self-Management REITs |
Associate Members | 10 | Financial Institutions, such as security entities, banks, and more, business affairs trustee, asset custody agencies |
Special Members | 20 | Law Firm, Accounting Firm, Appraisal Firm, Construction Company, and so on |
Total | 81 |
Membership Classification | Company Name | Date of Authorization | Join Date | CEO | Address | TEL |
---|---|---|---|---|---|---|
Special Members () |
KR INDUSTRY COMPANY | - | 24.08.28 | 02-6984-9000 |
Special Members() | |
KR INDUSTRY COMPANY | |
-1.11.30 | |
24.08.28 | |
02-6984-9000 |