| Classification | No | Remarks |
|---|---|---|
| Regular Members | 54 | AMC, Self-Management REITs |
| Associate Members | 10 | Financial Institutions, such as security entities, banks, and more, business affairs trustee, asset custody agencies |
| Special Members | 22 | Law Firm, Accounting Firm, Appraisal Firm, Construction Company, and so on |
| Total | 86 |
| Membership Classification | Company Name | Date of Authorization | Join Date | CEO | Address | TEL |
|---|---|---|---|---|---|---|
| Special Members (Law Firm) |
Lee @ Ko
|
- | 26.02.10 | Sang-Gon, Kim | 772-4000 | |
| Special Members () |
KAP
|
- | 26.02.12 | JOng-Gu, Kim | 1600-4285 |