Classification | No | Remarks |
---|---|---|
Regular Members | 51 | AMC, Self-Management REITs |
Associate Members | 10 | Financial Institutions, such as security entities, banks, and more, business affairs trustee, asset custody agencies |
Special Members | 20 | Law Firm, Accounting Firm, Appraisal Firm, Construction Company, and so on |
Total | 81 |
Membership Classification | Company Name | Date of Authorization | Join Date | CEO | Address | TEL |
---|---|---|---|---|---|---|
Regular Members (AMC) |
SHINSEGAE PROPERTY INVESTMENT MANAGEMENT | 23.12.28 | 24.04.01 | 02-6275-1785 |
Regular Members(AMC) | |
SHINSEGAE PROPERTY INVESTMENT MANAGEMENT | |
23.12.28 | |
24.04.01 | |
02-6275-1785 |